Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : NO
Model Number : Φ50 Φ60 Φ73 Φ83 Φ89 Φ102 Φ114 Φ127 Φ140 Φ168
Certification : ISO API
Place of Origin : CHINA
MOQ : 1pc
Price : Negotiation
Supply Ability : 10,000pcs per month
Delivery Time : 10-30 working days after payment
Packaging Details : Steel Belt Iron Frame Export Wooden Case
Feature : Lighter Weight
Material : S135 or G105
Type : Forged One Piece & Friction Welding
Package : Steel Belt Iron Frame Export Wooden Case
Advantage : Wear Resistance
Thread : API Standard
Lighter Weight HDD Drill Pipe Thread API Friction Welding HDD Drilling Tools
Description of Lighter Weight HDD Drilling Tools , Thread API Friction Welding HDD drill pipe
Their threads meet the API standards, and their digital connector threads are NC31, NC38 and NC50. And the specifications of this API friction welding drill rods can be 89×10, 114×8.56, and 127×9.19.
Technical Parameters:
Size | O.D(mm) | wall thickness (mm) | Coupling O.D | Thread type | Max Torque | Material grade |
73 | 73 | 10 | 99 | D75 | 16 | G105/S135 |
89 | 89 | 10 | 105.121 | D100.NQ31,NQ38 | 25 | G105/S135 |
102 | 101.6 | 8.36 | 127 | NQ38 | 40 | G105/S135 |
114 | 114.3 | 8.56 | 127 | NQ38 | 65 | G105/S135 |
127 | 127 | 9.19 | 168.3 | NQ50 | 110 | G105/S135 |
The specification list HDD drill pipe (Friction welding)
Nomiated Dimension | Nomiated weight | Tube | joints | Bearing torque comparison | |||||||||
material | Upse tting | OD (mm) | Wall thickness of the pipe (mm) | thread | OD of the joints d(mm) | ID of the joints d(mm) | Dimeter of the angling DF(mm) | Big clamp space of the pin joints LPB (mm) | Big clamp space of the box joints LPB (mm) | OD of the welding joints DTE/ DPE (mm) | |||
3 1/2 | 13.3 | R G S | EU | 88.9 | 9.35 (11.4) | NC31 | 104.8 104.8 104.8 | 50.8 50.8 41.28 | 100.41 100.41 100.41 | 177.8 177.8 177.8 | 228.6 228.6 228.6 | 80.96 80.96 80.96 | 0.98 0.87 0.86 |
4 | 14 | R G S | EU | 101.6 | 8.38 (9.19) | NC38 | 127 127 127 | 65.09 61.91 53.98 | 116.28 116.28 116.28 | 203.2 203.2 203.2 | 266.7 266.7 266.7 | 98.43 98.43 98.43 | 0.97 0.83 0.9 |
4 1/2 | 16.6 | E X G S | IEU | 114.3 | 8.56 | NC46 | 158.8 158.8 158.8 158.8 | 82.55 72.6 76.2 69.85 | 145.26 145.26 145.26 145.26 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 119.06 119.06 119.06 119.06 | 1.09 1.01 0.91 0.81 |
20 | E X G S | 10.92 | 158.75 158.75 158.75 158.75 | 76.2 69.85 63.5 57.15 | 145.3 145.3 145.3 145.3 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 119.07 119.07 119.07 119.07 | 1.07 0.96 0.93 0.81 | ||||
16.6 | E X G S | EU | 8.56 | NC50 | 168.28 168.28 168.28 168.28 | 95.25 95.25 95.25 88.9 | 154.0 154.0 154.0 154.0 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 127.0 127.0 127.0 127.0 | 1.23 0.97 0.88 0.81 | ||
20 | E X G S | 10.92 | 168.28 168.28 168.28 168.28 | 92.08 88.9 88.9 76.2 | 154.0 154.0 154.0 154.0 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 127.0 127.0 127.0 127.0 | 1.07 0.96 0.96 0.81 | ||||
5 | 19.5 | E X G S | IEU | 127 | 9.19 | 168.28 168.28 168.28 168.28 | 95.25 88.9 82.5 69.85 | 154.0 154.0 154.0 154.0 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 130.18 130.18 130.18 130.18 | 1.23 0.97 0.88 0.81 | |
25.6 | E X G S | 12.7 | 168.28 168.28 168.28 168.28 | 88.9 76.2 69.85 69.85 | 154.0 154.0 154.0 154.0 | 177.8 177.8 177.8 177.8 | 254 254 254 254 | 130.18 130.18 130.18 130.18 | 1.02 0.96 0.86 0.87 | ||||
19.5 | E X G S | 9.19 | 5 1/2FH | 177.8 177.8 177.8 184.15 | 95.25 95.25 95.25 88.9 | 170.7 170.7 170.7 170.7 | 203.2 203.2 203.2 203.2 | 254 254 254 254 | 130.18 130.18 130.18 130.18 | 1.53 1.21 1.09 0.98 | |||
25.6 | E X G S | 12.7 | 177.8 177.8 184.15 184.15 | 88.9 88.9 88.9 82.55 | 170.7 170.7 170.7 170.7 | 203.2 203.2 203.2 203.2 | 254 254 254 254 | 130.18 130.18 130.18 130.18 | 1.21 0.95 0.99 0.83 | ||||
5 1/2 | 21.9 | E X G S | 139.7 | 9.17 | 177.8 177.8 184.15 190.5 | 101.6 95.25 88.9 76.2 | 170.7 170.7 170.7 180.2 | 203.2 203.2 203.2 203.2 | 254 254 254 254 | 144.46 144.46 144.46 144.46 | 1.11 0.98 1.02 0.96 | ||
24.7 | E X G S | 10.54 | 177.8 184.15 184.15 190.5 | 101.6 88.9 88.9 76.2 | 170.7 170.7 170.7 180.2 | 203.2 203.2 203.2 203.2 | 254 254 254 254 | 144.46 144.46 144.46 144.46 | 0.99 1.01 0.92 0.86 | ||||
6 5/8 | 25.2 | E X G S | 168.3 | 8.38 | 6 5/8FH | 203.2 203.2 209.55 215.9 | 127.00 127.00 120.65 107.95 | 195.7 195.7 195.7 195.7 | 203.2 203.2 203.2 203.2 | 279.4 279.4 279.4 279.4 | 176.21 176.21 176.21 176.21 | 1.04 0.82 0.87 0.86 | |
27.7 | E X G S | 9.19 | 203.20 209.55 209.55 215.90 | 127.00 120.65 120.65 107.95 | 195.7 195.7 195.7 195.7 | 203.2 203.2 203.2 203.2 | 279.4 279.4 279.4 279.4 | 176.21 176.21 176.21 176.21 | 0.96 0.89 0.81 0.80 |
Advantage:
With high quality and competitive price, our products have been well received by customers from Mongolia, Kazakhstan, Russia, Iran, Afghanistan, Oman, Turkey, Thailand, Vietnam, Myanmar, Malaysia, Indonesia, Singapore, Taiwan, Colombia, Mexico, Brazil, Canada, Australia, etc. If you're interested in our API friction welding drill rod, please contact us freely.
![]() |
Lighter Weight HDD Drill Pipe Thread API Friction Welding HDD Drilling Tools Images |